Description

10kV dry type distribution transformer, core and winding are not impregnated in insulating oil, coil using epoxy pouring molding, air self-cooling or air cooling, widely used in local lighting, high-rise buildings, factories, airports, docks, new energy, energy storage and other places.
Performance characteristics

01. The core is processed by domestic high-quality oriented silicon steel, and the end surface of the yoke is coated with special resin glue, with low loss, low noise and stable performance
02. The low-voltage coil layer is made of pre-immersed DMD winding, cured at high temperature, with good insulation performance and high overall strength.
03. high pressure coil adopts segmented multi-layer cylinder structure, longitudinal airway, vacuum pressure pouring, high mechanical strength, strong short circuit resistance, low, moisture-proof, dust-proof, salt spray prevention ability
04. The overall structure design is simple, reasonable, beautiful and generous, easy to use and maintain.
Technical Parameter
rated capacity kVA | Voltage combination and tap range | Connect the group label | open circuit losses kW | Load loss at different insulating system temperatures kW | no-load current % | short-circuit impedance % |
high-Voltage kV | High voltage partition range | low Voltage kV |
130℃(B ) 100℃ | 155℃(F ) 120℃ | 180℃(H ) 155℃ |
30 | 6 6.3 6.6 10 10.5 11 | ±2×2.5 ±5 | 0.4 | Dyn11 Yyn0 | 0.150 | 0.670 | 0.710 | 0.760 | 2.0 | 4.0 |
50 | 0.215 | 0.910 | 1.00 | 1.07 | 2.0 |
80 | 0.295 | 1.29 | 1.38 | 1.48 | 1.5 |
100 | 0.320 | 1.48 | 1.57 | 1.69 | 1.5 |
125 | 0.375 | 1.74 | 1.85 | 1.98 | 1.3 |
160 | 0.430 | 2.00 | 2.13 | 2.28 | 1.3 |
200 | 0.495 | 2.37 | 2.53 | 2.71 | 1.1 |
250 | 0.575 | 2.59 | 2.76 | 2.96 | 1.1 |
315 | 0.705 | 3.27 | 3.47 | 3.73 | 1.0 |
400 | 0.785 | 3.75 | 3.99 | 4.28 | 1.0 |
500 | 0.930 | 4.59 | 4.88 | 5.23 | 1.0 |
630 | 1.07 | 5.53 | 5.88 | 6.29 | 0.85 |
630 | 1.04 | 5.61 | 5.96 | 6.40 | 0.85 | 6.0 |
800 | 1.21 | 6.55 | 6.96 | 7.46 | 0.85 |
1000 | 1.415 | 7.65 | 8.13 | 8.76 | 0.85 |
1250 | 1.67 | 9.10 | 9.69 | 10.3 | 0.85 |
1600 | 1.96 | 11.0 | 11.7 | 12.5 | 0.85 |
2000 | 2.44 | 13.6 | 14.4 | 15.5 | 0.70 |
2500 | 2.88 | 16.1 | 17.1 | 18.4 | 0.70 |
1600 | | | | | 1.96 | 12.2 | 12.9 | 13.9 | 0.85 | 8.0 |
2000 | 2.44 | 15.0 | 15.9 | 17.1 | 0.70 |
2500 | 2.88 | 17.7 | 18.8 | 20.2 | 0.70 |
Remarks: The load loss listed in the table is the value of different insulation systems at the reference temperature in parentheses (see provisions in GB1094.11), and the load loss at other insulation system temperatures not included in the table shall be converted with the reference data of '155℃ (F)' insulation system temperature as reference according to the respective reference temperature. |